Drexel University Athletics
Drexel vs Fordham
Drexel
4-2,0-0 CAA

73
Final
71

Fordham
3-3,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 37 | 73 | |
38 | 33 | 71 |
Drexel - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-13 | 7-8 |
42.9% | 38.5% | 87.5% | |
2nd Half | 15-25 | 4-8 | 3-3 |
60.0% | 50.0% | 100.0% | |
Total | 27-53 | 9-21 | 10-11 |
50.9% | 42.9% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 19
Fordham - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson III, Jackie | * | 7 - 15 | 3 - 7 | 1 - 2 | 0 - 0 | |||||||||
Tsimbila, Abdou | * | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
00 | Medor, Japhet | * | 3 - 11 | 1 - 5 | 3 - 3 | 1 - 7 | ||||||||
Richardson, Will | * | 3 - 6 | 3 - 6 | 0 - 0 | 2 - 1 | |||||||||
Dean, Romad | * | 3 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | |||||||||
Tripp, Jahmere | 4 - 7 | 0 - 1 | 2 - 4 | 1 - 0 | ||||||||||
Rivera, Josh | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Zona, Matt | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Riley, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, Jaden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 28-60 | 8-26 | 7-11 | 10-20 | 30 | 15 | 13 | 10 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 6-13 | 4-7 |
48.3% | 46.2% | 57.1% | |
2nd Half | 14-31 | 2-13 | 3-4 |
45.2% | 15.4% | 75.0% | |
Total | 28-60 | 8-26 | 7-11 |
46.7% | 30.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 13 time(s)
Points off Turnovers: 11
Bench Points: 17