Drexel University Athletics
Monmouth vs Drexel
Monmouth
12-19,10-8 CAA

61
Final
71

Drexel
17-14,9-9 CAA
Team | 1 | 2 | Total |
---|---|---|---|
34 | 27 | 61 | |
33 | 38 | 71 |
Monmouth - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bashir Jr., Abdi | * | 6 - 20 | 3 - 11 | 0 - 0 | 2 - 2 | |||||||||
Collins, Jack | * | 4 - 7 | 3 - 5 | 3 - 3 | 1 - 3 | |||||||||
Durr, Madison | * | 3 - 10 | 0 - 0 | 4 - 4 | 1 - 0 | |||||||||
Robinson Jr., Cornelius | * | 3 - 8 | 1 - 1 | 1 - 2 | 4 - 6 | |||||||||
00 | Muordar, Dok | * | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||
Valencia, Jaret | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | ||||||||||
Ball, Andrew | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Meka, Jordan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Demings, Aric | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ray, Justin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 22-58 | 8-21 | 9-11 | 11-19 | 30 | 17 | 12 | 10 | 7 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-10 | 5-5 |
41.4% | 50.0% | 100.0% | |
2nd Half | 10-29 | 3-11 | 4-6 |
34.5% | 27.3% | 66.7% | |
Total | 22-58 | 8-21 | 9-11 |
37.9% | 38.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 18 time(s)
Points off Turnovers: 13
Bench Points: 10
Drexel - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-11 | 3-7 |
43.3% | 36.4% | 42.9% | |
2nd Half | 10-23 | 4-7 | 14-16 |
43.5% | 57.1% | 87.5% | |
Total | 23-53 | 8-18 | 17-23 |
43.4% | 44.4% | 73.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 18 time(s)
Points off Turnovers: 12
Bench Points: 17