Drexel University Athletics
Drexel vs Towson
Drexel
12-11,4-6 CAA

54
Final
55

Towson
14-9,9-1 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 25 | 54 | |
| 35 | 20 | 55 |
Drexel - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Magee, Kobe | * | 39 | 4 - 8 | 2 - 4 | 1 - 1 | 3 - 9 | 12 | 0 | 2 | 1 | 1 | 0 | 11 |
| 23 | Butler, Yame | * | 32 | 4 - 7 | 1 - 2 | 1 - 4 | 3 - 4 | 7 | 2 | 2 | 4 | 0 | 1 | 10 |
| 11 | Drake, Jason | * | 19 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
| 15 | Hargrove, Cole | * | 27 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 3 | 0 | 6 |
| 1 | Panov, Victor | * | 27 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 1 | 5 |
| 4 | Blakeney, Shane | 28 | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | |
| 22 | Garcia Adsten, Villiam | 21 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Vanderhorst, Kevon | 3 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Edomwonyin, Clem | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Akuta, Ralph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-47 | 6-18 | 4-9 | 9-28 | 37 | 12 | 8 | 12 | 6 | 2 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 6-12 | 3-5 |
| 45.5% | 50.0% | 60.0% | |
| 2nd Half | 12-25 | 0-6 | 1-4 |
| 48.0% | 0.0% | 25.0% | |
| Total | 22-47 | 6-18 | 4-9 |
| 46.8% | 33.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 13
Towson - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tejada, Tyler | * | 36 | 9 - 18 | 1 - 4 | 1 - 1 | 1 - 5 | 6 | 0 | 1 | 0 | 0 | 1 | 20 |
| 4 | Williamson, Dylan | * | 34 | 7 - 15 | 4 - 9 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 18 |
| 1 | Sulaiman, Tomiwa | * | 25 | 1 - 7 | 0 - 4 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| 25 | Jones, Messiah | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | May, Christian | * | 18 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Lowery, Mekhi | 22 | 2 - 4 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | |
| 24 | Tarke, Nendah | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 23 | Embeya, Caleb | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Samb, Abdou | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 10 | Hicks, Rahdir | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-57 | 6-21 | 5-10 | 11-20 | 31 | 12 | 7 | 3 | 3 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 4-10 | 3-6 |
| 45.2% | 40.0% | 50.0% | |
| 2nd Half | 8-26 | 2-11 | 2-4 |
| 30.8% | 18.2% | 50.0% | |
| Total | 22-57 | 6-21 | 5-10 |
| 38.6% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 11



















