Drexel University Athletics
Penn vs Drexel
Penn
3-6,0-0 Ivy League

47
Final
60

Drexel
6-4,0-0 CAA
Team | 1 | 2 | Total |
---|---|---|---|
30 | 17 | 47 | |
30 | 30 | 60 |
Penn - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinoso, Nick | * | 9 - 19 | 0 - 3 | 3 - 4 | 1 - 6 | |||||||||
Roberts, Ethan | * | 5 - 17 | 1 - 2 | 0 - 0 | 1 - 4 | |||||||||
Brown, Sam | * | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | |||||||||
Williams, Dylan | * | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | |||||||||
Oberti, Michelangelo | * | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 8 | |||||||||
00 | Levine, AJ | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Walter, Johnnie | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Smith, George | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Zanoni, Michael | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Gerhart, Augustus | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Polonowski, Niklas | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 20-59 | 4-18 | 3-6 | 7-22 | 29 | 11 | 9 | 11 | 0 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 2-4 |
38.7% | 44.4% | 50.0% | |
2nd Half | 8-28 | 0-9 | 1-2 |
28.6% | 0.0% | 50.0% | |
Total | 20-59 | 4-18 | 3-6 |
33.9% | 22.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 4
Drexel - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 2-9 | 4-6 |
44.4% | 22.2% | 66.7% | |
2nd Half | 12-26 | 1-5 | 5-5 |
46.2% | 20.0% | 100.0% | |
Total | 24-53 | 3-14 | 9-11 |
45.3% | 21.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 4
Bench Points: 14