Drexel University Athletics
Penn vs Drexel
Penn
3-6,0-0 Ivy League

47
Final
60

Drexel
6-4,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 17 | 47 | |
| 30 | 30 | 60 |
Penn - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Spinoso, Nick | * | 36 | 9 - 19 | 0 - 3 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 2 | 21 |
| 23 | Roberts, Ethan | * | 36 | 5 - 17 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 0 | 11 |
| 11 | Brown, Sam | * | 30 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8 |
| 2 | Williams, Dylan | * | 29 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 |
| 33 | Oberti, Michelangelo | * | 23 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 8 | 9 | 1 | 2 | 0 | 0 | 1 | 0 |
| 00 | Levine, AJ | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3 | Walter, Johnnie | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 40 | Smith, George | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zanoni, Michael | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gerhart, Augustus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Polonowski, Niklas | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-59 | 4-18 | 3-6 | 7-22 | 29 | 11 | 9 | 11 | 0 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-9 | 2-4 |
| 38.7% | 44.4% | 50.0% | |
| 2nd Half | 8-28 | 0-9 | 1-2 |
| 28.6% | 0.0% | 50.0% | |
| Total | 20-59 | 4-18 | 3-6 |
| 33.9% | 22.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 4
Drexel - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hargrove, Cole | * | 36 | 7 - 10 | 0 - 2 | 3 - 3 | 2 - 11 | 13 | 0 | 1 | 0 | 3 | 1 | 17 |
| 5 | Magee, Kobe | * | 32 | 4 - 12 | 0 - 3 | 4 - 4 | 3 - 2 | 5 | 0 | 2 | 3 | 0 | 1 | 12 |
| 23 | Butler, Yame | * | 35 | 4 - 7 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 10 |
| 1 | Panov, Victor | * | 16 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 1 | 5 |
| 11 | Drake, Jason | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| 4 | Blakeney, Shane | 29 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 2 | 9 | |
| 22 | Garcia Adsten, Villiam | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 00 | Simmons, Jr., Horace | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Reed, Josh | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Edomwonyin, Clem | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 3-14 | 9-11 | 8-32 | 40 | 10 | 13 | 14 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 4-6 |
| 44.4% | 22.2% | 66.7% | |
| 2nd Half | 12-26 | 1-5 | 5-5 |
| 46.2% | 20.0% | 100.0% | |
| Total | 24-53 | 3-14 | 9-11 |
| 45.3% | 21.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 11 time(s)
Points off Turnovers: 4
Bench Points: 14



















