Drexel University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | blakeney, shane | 12 | 12 | 393 | 32.8 | 54 | 150 | .360 | 24 | 70 | .343 | 22 | 28 | .786 | 154 | 12.8 | 12 | 43 | 55 | 4.6 | 20 | 33 | 25 | 19 | 10 |
| 03 | vanderhorst, kevon | 12 | 12 | 350 | 29.2 | 50 | 101 | .495 | 14 | 46 | .304 | 25 | 30 | .833 | 139 | 11.6 | 12 | 28 | 40 | 3.3 | 23 | 35 | 19 | 13 | 2 |
| 07 | beard, eli | 12 | 9 | 304 | 25.3 | 37 | 99 | .374 | 18 | 57 | .316 | 15 | 18 | .833 | 107 | 8.9 | 1 | 24 | 25 | 2.1 | 22 | 30 | 17 | 14 | 2 |
| 05 | reed, josh | 12 | 1 | 235 | 19.6 | 39 | 87 | .448 | 6 | 16 | .375 | 21 | 40 | .525 | 105 | 8.8 | 11 | 31 | 42 | 3.5 | 18 | 21 | 17 | 7 | 1 |
| 01 | panov, victor | 10 | 4 | 246 | 24.6 | 28 | 57 | .491 | 13 | 31 | .419 | 17 | 26 | .654 | 86 | 8.6 | 12 | 30 | 42 | 4.2 | 21 | 11 | 13 | 8 | 2 |
| 22 | garcia adsten, villiam | 11 | 10 | 259 | 23.5 | 24 | 70 | .343 | 8 | 26 | .308 | 15 | 25 | .600 | 71 | 6.5 | 29 | 43 | 72 | 6.5 | 25 | 18 | 20 | 7 | 4 |
| 13 | turner, garfield | 10 | 3 | 180 | 18.0 | 24 | 37 | .649 | 0 | 0 | .000 | 9 | 22 | .409 | 57 | 5.7 | 28 | 25 | 53 | 5.3 | 25 | 8 | 7 | 6 | 8 |
| 11 | de laporterie, martin | 12 | 9 | 176 | 14.7 | 20 | 40 | .500 | 2 | 5 | .400 | 8 | 12 | .667 | 50 | 4.2 | 22 | 26 | 48 | 4.0 | 34 | 3 | 11 | 3 | 9 |
| 25 | davis, max | 2 | 0 | 9 | 4.5 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | .000 | 7 | 3.5 | 0 | 2 | 2 | 1.0 | 0 | 2 | 1 | 1 | 0 |
| 33 | akuta, ralph | 11 | 0 | 68 | 6.2 | 14 | 23 | .609 | 0 | 0 | .000 | 5 | 14 | .357 | 33 | 3.0 | 4 | 5 | 9 | 0.8 | 5 | 2 | 6 | 2 | 12 |
| 23 | tingler, dillon | 10 | 0 | 97 | 9.7 | 7 | 29 | .241 | 6 | 18 | .333 | 7 | 8 | .875 | 27 | 2.7 | 8 | 11 | 19 | 1.9 | 14 | 4 | 7 | 7 | 1 |
| 00 | simmons, jr., horace | 9 | 0 | 81 | 9.0 | 8 | 28 | .286 | 3 | 16 | .188 | 3 | 4 | .750 | 22 | 2.4 | 4 | 7 | 11 | 1.2 | 3 | 4 | 5 | 1 | 1 |
| 24 | campoy galvez, ignacio | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 2400 | 200.0 | 308 | 725 | .425 | 95 | 287 | .331 | 147 | 227 | .648 | 858 | 71.50 | 161 | 292 | 453 | 37.8 | 211 | 171 | 157 | 88 | 52 | ||
| Opponents | 12 | 2400 | 200.0 | 291 | 669 | .435 | 75 | 221 | .339 | 197 | 263 | .749 | 854 | 71.17 | 113 | 296 | 409 | 34.1 | 202 | 138 | 146 | 86 | 41 | ||









