Drexel University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Blakeney, Shane | 30 | 30 | 1007 | 33.6 | 162 | 378 | .429 | 60 | 168 | .357 | 51 | 74 | .689 | 435 | 14.5 | 29 | 120 | 149 | 5.0 | 44 | 77 | 67 | 35 | 22 |
| 01 | Panov, Victor | 28 | 22 | 797 | 28.5 | 89 | 211 | .422 | 47 | 134 | .351 | 47 | 69 | .681 | 272 | 9.7 | 43 | 95 | 138 | 4.9 | 59 | 48 | 36 | 28 | 17 |
| 03 | Vanderhorst, Kevon | 30 | 30 | 887 | 29.6 | 104 | 227 | .458 | 22 | 86 | .256 | 46 | 60 | .767 | 276 | 9.2 | 22 | 65 | 87 | 2.9 | 54 | 84 | 44 | 30 | 2 |
| 07 | Beard, Eli | 30 | 27 | 782 | 26.1 | 87 | 206 | .422 | 58 | 139 | .417 | 31 | 39 | .795 | 263 | 8.8 | 6 | 57 | 63 | 2.1 | 44 | 64 | 39 | 27 | 2 |
| 05 | Reed, Josh | 30 | 1 | 579 | 19.3 | 100 | 233 | .429 | 8 | 32 | .250 | 43 | 74 | .581 | 251 | 8.4 | 22 | 78 | 100 | 3.3 | 44 | 35 | 34 | 18 | 4 |
| 13 | Turner, Garfield | 27 | 4 | 528 | 19.6 | 67 | 105 | .638 | 0 | 0 | .000 | 49 | 91 | .538 | 183 | 6.8 | 66 | 77 | 143 | 5.3 | 76 | 29 | 24 | 11 | 16 |
| 22 | Garcia Adsten, Villiam | 29 | 10 | 528 | 18.2 | 38 | 111 | .342 | 14 | 46 | .304 | 22 | 38 | .579 | 112 | 3.9 | 39 | 74 | 113 | 3.9 | 53 | 41 | 40 | 13 | 10 |
| 23 | Tingler, Dillon | 26 | 0 | 264 | 10.2 | 31 | 71 | .437 | 13 | 33 | .394 | 24 | 26 | .923 | 99 | 3.8 | 15 | 36 | 51 | 2.0 | 34 | 9 | 19 | 11 | 1 |
| 25 | Davis, Max | 3 | 0 | 11 | 3.7 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 3.3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 1 | 1 | 0 |
| 11 | De Laporterie, Martin | 30 | 26 | 389 | 13.0 | 34 | 74 | .459 | 4 | 14 | .286 | 14 | 20 | .700 | 86 | 2.9 | 28 | 66 | 94 | 3.1 | 68 | 8 | 29 | 5 | 18 |
| 33 | Akuta, Ralph | 26 | 0 | 135 | 5.2 | 20 | 33 | .606 | 0 | 0 | .000 | 6 | 18 | .333 | 46 | 1.8 | 9 | 14 | 23 | 0.9 | 15 | 2 | 11 | 3 | 18 |
| 00 | Simmons, Jr., Horace | 13 | 0 | 91 | 7.0 | 8 | 29 | .276 | 3 | 16 | .188 | 3 | 4 | .750 | 22 | 1.7 | 4 | 8 | 12 | 0.9 | 7 | 5 | 5 | 1 | 1 |
| 24 | Campoy Galvez, Ignacio | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 6000 | 200.0 | 744 | 1683 | .442 | 231 | 671 | .344 | 336 | 513 | .655 | 2055 | 68.50 | 324 | 739 | 1063 | 35.4 | 499 | 404 | 376 | 183 | 111 | ||
| Opponents | 30 | 6000 | 200.0 | 700 | 1691 | .414 | 174 | 571 | .305 | 443 | 587 | .755 | 2017 | 67.23 | 315 | 702 | 1017 | 33.9 | 498 | 328 | 325 | 219 | 85 | ||






