Drexel University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | reed, josh | 1 | 0 | 26 | 26.0 | 7 | 11 | .636 | 0 | 2 | .000 | 3 | 7 | .429 | 17 | 17.0 | 3 | 9 | 12 | 12.0 | 1 | 4 | 0 | 2 | 0 |
| 13 | turner, garfield | 1 | 1 | 11 | 11.0 | 7 | 7 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 2 | 2 | 4 | 4.0 | 1 | 1 | 0 | 1 | 1 |
| 23 | tingler, dillon | 1 | 0 | 20 | 20.0 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 2 | .500 | 10 | 10.0 | 2 | 1 | 3 | 3.0 | 3 | 2 | 0 | 3 | 0 |
| 04 | blakeney, shane | 1 | 1 | 21 | 21.0 | 4 | 10 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 9 | 9.0 | 2 | 4 | 6 | 6.0 | 0 | 1 | 4 | 1 | 0 |
| 03 | vanderhorst, kevon | 1 | 1 | 24 | 24.0 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | .500 | 9 | 9.0 | 1 | 6 | 7 | 7.0 | 1 | 6 | 3 | 2 | 2 |
| 33 | akuta, ralph | 1 | 0 | 16 | 16.0 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 9.0 | 2 | 0 | 2 | 2.0 | 0 | 1 | 1 | 1 | 6 |
| 07 | beard, eli | 1 | 1 | 21 | 21.0 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 2 | .500 | 6 | 6.0 | 0 | 2 | 2 | 2.0 | 0 | 4 | 3 | 0 | 0 |
| 01 | panov, victor | 1 | 1 | 20 | 20.0 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 6 | 6.0 | 4 | 5 | 9 | 9.0 | 1 | 4 | 0 | 3 | 0 |
| 11 | de laporterie, martin | 1 | 0 | 13 | 13.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 3 | 3 | 6 | 6.0 | 2 | 0 | 1 | 1 | 1 |
| 25 | davis, max | 1 | 0 | 7 | 7.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 5.0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| 00 | simmons, jr., horace | 1 | 0 | 21 | 21.0 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 2 | 3 | 3.0 | 1 | 3 | 3 | 1 | 0 |
| Total | 1 | 200 | 200.0 | 38 | 78 | .487 | 8 | 32 | .250 | 9 | 17 | .529 | 93 | 93.00 | 20 | 36 | 56 | 56.0 | 10 | 27 | 17 | 15 | 10 | ||
| Opponents | 1 | 200 | 200.0 | 25 | 69 | .362 | 4 | 20 | .200 | 5 | 7 | .714 | 59 | 59.00 | 8 | 25 | 33 | 33.0 | 17 | 8 | 18 | 10 | 4 | ||









