Drexel University Athletics
Drexel vs Hofstra
Drexel
16-15,10-8 CAA

51
Final
62

Hofstra
21-10,12-6 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 19 | 51 | |
| 26 | 36 | 62 |
Drexel - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 38 | 5 - 16 | 4 - 8 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 15 |
| 1 | Panov, Victor | * | 29 | 3 - 9 | 3 - 8 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 2 | 0 | 9 |
| 3 | Vanderhorst, Kevon | * | 37 | 2 - 6 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 6 | 1 | 0 | 0 | 7 |
| 7 | Beard, Eli | * | 25 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 |
| 11 | De Laporterie, Martin | * | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 13 | Turner, Garfield | 15 | 2 - 5 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 1 | 8 | |
| 5 | Reed, Josh | 14 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Garcia Adsten, Villiam | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Tingler, Dillon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Akuta, Ralph | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Davis, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 16-49 | 10-27 | 9-10 | 9-18 | 27 | 13 | 11 | 11 | 5 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 9-17 | 1-2 |
| 45.8% | 52.9% | 50.0% | |
| 2nd Half | 5-25 | 1-10 | 8-8 |
| 20.0% | 10.0% | 100.0% | |
| Total | 16-49 | 10-27 | 9-10 |
| 32.7% | 37.0% | 90.0% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 14
Hofstra - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmead, Preston | * | 40 | 6 - 13 | 4 - 9 | 3 - 3 | 2 - 5 | 7 | 1 | 2 | 3 | 0 | 0 | 19 |
| 5 | Davis, Cruz | * | 39 | 4 - 14 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 1 | 3 | 8 |
| 25 | Plotnikov, German | * | 23 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 33 | Sunday, Silas | * | 25 | 2 - 3 | 0 - 1 | 1 - 2 | 3 - 6 | 9 | 1 | 2 | 5 | 2 | 1 | 5 |
| 4 | Decady, Joshua | * | 11 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4 |
| 00 | Patterson, Biggie | 29 | 7 - 13 | 0 - 4 | 2 - 4 | 2 - 7 | 9 | 0 | 0 | 1 | 0 | 1 | 16 | |
| 15 | Reaves, Joshua Aaron | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 6 | Onuetu, Victory | 13 | 0 - 2 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Tsynkevich, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Roberts, Jaeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 5-20 | 9-14 | 18-25 | 43 | 12 | 8 | 14 | 3 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 1-10 | 5-8 |
| 33.3% | 10.0% | 62.5% | |
| 2nd Half | 14-25 | 4-10 | 4-6 |
| 56.0% | 40.0% | 66.7% | |
| Total | 24-55 | 5-20 | 9-14 |
| 43.6% | 25.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 20
















