Drexel University Athletics
Drexel vs Monmouth
Drexel
9-10,3-3 CAA

73
Final
51

Monmouth
8-10,2-3 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 35 | 73 | |
| 19 | 32 | 51 |
Drexel - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 34 | 6 - 10 | 5 - 6 | 1 - 2 | 2 - 5 | 7 | 0 | 2 | 4 | 0 | 2 | 18 |
| 7 | Beard, Eli | * | 24 | 5 - 8 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 15 |
| 1 | Panov, Victor | * | 31 | 2 - 6 | 1 - 4 | 4 - 6 | 3 - 2 | 5 | 4 | 4 | 0 | 1 | 1 | 9 |
| 3 | Vanderhorst, Kevon | * | 28 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 1 | 9 |
| 11 | DE Laporterie, Martin | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 5 | Reed, Josh | 16 | 4 - 9 | 1 - 1 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | |
| 23 | Tingler, Dillon | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 13 | Turner, Garfield | 25 | 0 - 2 | 0 - 0 | 3 - 6 | 7 - 2 | 9 | 2 | 1 | 1 | 1 | 0 | 3 | |
| 25 | Davis, Max | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Garcia Adsten, Villiam | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 00 | Simmons, Jr., Horace | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Akuta, Ralph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 15-27 | 8-16 | 14-21 | 35 | 17 | 18 | 13 | 5 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-21 | 8-13 | 4-8 |
| 61.9% | 61.5% | 50.0% | |
| 2nd Half | 12-31 | 7-14 | 4-8 |
| 38.7% | 50.0% | 50.0% | |
| Total | 25-52 | 15-27 | 8-16 |
| 48.1% | 55.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 22
Monmouth - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Robinson Jr., Cornelius | * | 29 | 6 - 12 | 0 - 1 | 3 - 5 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 15 | Spartalis, Stefanos | * | 15 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| 7 | Ray, Justin | * | 23 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 1 | Rivera-torres, Jason | * | 34 | 0 - 6 | 0 - 2 | 4 - 4 | 3 - 4 | 7 | 3 | 2 | 5 | 0 | 4 | 4 |
| 13 | Collins, Jack | * | 38 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 1 | 1 | 3 |
| 00 | Muordar, Dok | 20 | 2 - 6 | 0 - 0 | 6 - 7 | 3 - 1 | 4 | 2 | 0 | 4 | 2 | 1 | 10 | |
| 5 | Miller, Corey | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 9 | Orchard, Lucas | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Ball, Andrew | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Martinez, Anthony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harvey, O'marion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Leahy, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Griffin, Zubayr | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Peters, Quinn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-53 | 3-14 | 14-18 | 15-19 | 34 | 16 | 7 | 14 | 5 | 8 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 1-6 | 4-6 |
| 26.9% | 16.7% | 66.7% | |
| 2nd Half | 10-27 | 2-8 | 10-12 |
| 37.0% | 25.0% | 83.3% | |
| Total | 17-53 | 3-14 | 14-18 |
| 32.1% | 21.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 18





















