Drexel University Athletics
NJIT vs Drexel
NJIT
3-2,0-0 America East

43
Final
75

Drexel
2-3,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 25 | 43 | |
| 32 | 43 | 75 |
NJIT - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fulton, Ari | * | 33 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 8 | 8 | 1 | 1 | 1 | 2 | 0 | 13 |
| 32 | Arrington, Malachi | * | 24 | 3 - 3 | 0 - 0 | 3 - 6 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 1 | 9 |
| 1 | Bolden, David | * | 22 | 1 - 9 | 0 - 3 | 6 - 6 | 1 - 3 | 4 | 2 | 1 | 5 | 0 | 0 | 8 |
| 2 | Clayville, Jeremy | * | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | Rogers, Jordan | * | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| 25 | Kelly, John | 12 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Robinson, Sebastian | 17 | 1 - 6 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | |
| 33 | Scherler, Zack | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Awad, Rocco | 16 | 0 - 5 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Duncan, Quentin | 13 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Piggee, Cameron | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Akintolu, Jeffrey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 12-52 | 3-24 | 16-24 | 10-25 | 35 | 23 | 6 | 16 | 4 | 4 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 1-10 | 5-9 |
| 23.1% | 10.0% | 55.6% | |
| 2nd Half | 6-26 | 2-14 | 11-15 |
| 23.1% | 14.3% | 73.3% | |
| Total | 12-52 | 3-24 | 16-24 |
| 23.1% | 12.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 10
Drexel - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 29 | 3 - 8 | 1 - 4 | 6 - 8 | 0 - 9 | 9 | 0 | 2 | 2 | 1 | 2 | 13 |
| 3 | Vanderhorst, Kevon | * | 28 | 5 - 9 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 13 |
| 7 | Beard, Eli | * | 27 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 9 |
| 22 | Garcia Adsten, Villiam | * | 22 | 2 - 7 | 0 - 4 | 2 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 6 |
| 11 | DE Laporterie, Martin | * | 14 | 1 - 5 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
| 5 | Reed, Josh | 21 | 2 - 5 | 0 - 1 | 5 - 6 | 0 - 6 | 6 | 2 | 4 | 0 | 1 | 2 | 9 | |
| 00 | Simmons, Jr., Horace | 13 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Turner, Garfield | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 33 | Akuta, Ralph | 8 | 2 - 3 | 0 - 0 | 1 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 23 | Tingler, Dillon | 16 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 25 | Davis, Max | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 24 | Campoy Galvez, Ignacio | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 6-19 | 21-34 | 12-35 | 47 | 18 | 15 | 10 | 4 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-14 | 6-10 |
| 34.4% | 28.6% | 60.0% | |
| 2nd Half | 13-24 | 2-5 | 15-24 |
| 54.2% | 40.0% | 62.5% | |
| Total | 24-56 | 6-19 | 21-34 |
| 42.9% | 31.6% | 61.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 30





















