Drexel University Athletics
Northeastern vs Drexel
Northeastern
7-24,2-16 CAA

77
Final
84

Drexel
17-15,10-8 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 55 | 77 | |
| 39 | 45 | 84 |
Northeastern - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Loughnane, Mike | * | 40 | 8 - 10 | 3 - 3 | 10 - 10 | 0 - 3 | 3 | 4 | 6 | 0 | 0 | 2 | 29 |
| 11 | Frankel, Jb | * | 24 | 2 - 7 | 0 - 3 | 2 - 2 | 2 - 0 | 2 | 5 | 2 | 0 | 0 | 0 | 6 |
| 2 | Williams, Ryan | * | 9 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 7 | Fritz, Youri | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| 21 | Pinter, Petar | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Koelsch, Liam | 21 | 7 - 7 | 0 - 0 | 0 - 3 | 6 - 1 | 7 | 3 | 1 | 0 | 1 | 0 | 14 | |
| 1 | Abreu, Xavier | 28 | 5 - 13 | 1 - 4 | 2 - 5 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 1 | 13 | |
| 8 | Kermoury, William | 22 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 2 | 5 | |
| 13 | Soroa Schaller, Luca | 16 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 9 | Francis, Ty | 10 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 | 5-22 | 16-22 | 12-16 | 28 | 25 | 16 | 7 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-9 | 0-2 |
| 35.7% | 22.2% | 0.0% | |
| 2nd Half | 18-35 | 3-13 | 16-20 |
| 51.4% | 23.1% | 80.0% | |
| Total | 28-63 | 5-22 | 16-22 |
| 44.4% | 22.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 36
Drexel - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beard, Eli | * | 31 | 3 - 7 | 2 - 5 | 13 - 15 | 2 - 5 | 7 | 4 | 2 | 2 | 0 | 0 | 21 |
| 1 | Panov, Victor | * | 27 | 5 - 7 | 4 - 5 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
| 11 | De Laporterie, Martin | * | 17 | 5 - 6 | 1 - 1 | 0 - 0 | 5 - 1 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
| 3 | Vanderhorst, Kevon | * | 31 | 4 - 8 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 9 |
| 4 | Blakeney, Shane | * | 32 | 3 - 10 | 0 - 3 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| 13 | Turner, Garfield | 20 | 3 - 4 | 0 - 0 | 6 - 9 | 0 - 3 | 3 | 3 | 2 | 1 | 2 | 0 | 12 | |
| 23 | Tingler, Dillon | 10 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 2 | 5 | |
| 5 | Reed, Josh | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 22 | Garcia Adsten, Villiam | 13 | 0 - 2 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Akuta, Ralph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 8-17 | 26-38 | 11-25 | 36 | 21 | 13 | 13 | 4 | 4 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 8-12 | 3-7 |
| 56.0% | 66.7% | 42.9% | |
| 2nd Half | 11-24 | 0-5 | 23-31 |
| 45.8% | 0.0% | 74.2% | |
| Total | 25-49 | 8-17 | 26-38 |
| 51.0% | 47.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 21














