Drexel University Athletics
Stony Brook vs Drexel
Stony Brook
9-8,1-3 CAA

37
Final
56

Drexel
7-10,1-3 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 15 | 37 | |
| 30 | 26 | 56 |
Stony Brook - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pratt, Erik | * | 30 | 4 - 15 | 1 - 4 | 4 - 5 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 13 |
| 2 | Brown III, Rob | * | 35 | 3 - 11 | 3 - 10 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| 12 | Goods, Richard | * | 29 | 2 - 10 | 0 - 3 | 1 - 2 | 4 - 4 | 8 | 2 | 3 | 0 | 1 | 2 | 5 |
| 15 | Gorman, Quin | * | 22 | 2 - 7 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| 29 | Shoshkikj, Andrej | * | 31 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| 17 | Kojenets, Oleg | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Valentiny, Tomas | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Butler, Jonah | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Simmon, Ethan | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Onyekonwu, Toby | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 12-59 | 5-27 | 8-11 | 16-21 | 37 | 11 | 6 | 8 | 2 | 7 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 4-17 | 2-3 |
| 27.6% | 23.5% | 66.7% | |
| 2nd Half | 4-30 | 1-10 | 6-8 |
| 13.3% | 10.0% | 75.0% | |
| Total | 12-59 | 5-27 | 8-11 |
| 20.3% | 18.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 1
Drexel - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 36 | 4 - 8 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 1 | 0 | 11 |
| 1 | Panov, Victor | * | 34 | 3 - 9 | 3 - 9 | 2 - 2 | 3 - 5 | 8 | 3 | 2 | 1 | 2 | 0 | 11 |
| 7 | Beard, Eli | * | 31 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 2 | 8 |
| 3 | Vanderhorst, Kevon | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| 11 | DE Laporterie, Martin | * | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 23 | Tingler, Dillon | 21 | 4 - 5 | 2 - 3 | 3 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 2 | 13 | |
| 13 | Turner, Garfield | 24 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 5 | Reed, Josh | 14 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 33 | Akuta, Ralph | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Garcia Adsten, Villiam | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 19-49 | 10-24 | 8-10 | 9-31 | 40 | 14 | 14 | 13 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 5-10 | 5-7 |
| 43.5% | 50.0% | 71.4% | |
| 2nd Half | 9-26 | 5-14 | 3-3 |
| 34.6% | 35.7% | 100.0% | |
| Total | 19-49 | 10-24 | 8-10 |
| 38.8% | 41.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 23



















