Drexel University Athletics
Towson vs Drexel
Towson
14-14,6-9 CAA

62
Final
68

Drexel
15-14,9-7 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 35 | 62 | |
| 33 | 35 | 68 |
Towson - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tejada, Tyler | * | 40 | 4 - 13 | 0 - 2 | 5 - 7 | 2 - 3 | 5 | 2 | 2 | 0 | 1 | 1 | 13 |
| 4 | Williamson, Dylan | * | 40 | 4 - 12 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 |
| 3 | Coleman, Tyler | * | 20 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
| 00 | Conway, Ryan | * | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Embeya, Caleb | * | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| 21 | Doumbia Jr., Jack | 30 | 5 - 13 | 1 - 4 | 3 - 4 | 2 - 4 | 6 | 4 | 2 | 1 | 0 | 1 | 14 | |
| 24 | Womack, Jaquan | 11 | 3 - 9 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 1 | Schmidt, Tyler | 23 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 41 | Seck, Mor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Ndefo, Chike | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-58 | 4-13 | 16-22 | 9-20 | 29 | 23 | 6 | 5 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-6 | 10-12 |
| 29.6% | 16.7% | 83.3% | |
| 2nd Half | 13-31 | 3-7 | 6-10 |
| 41.9% | 42.9% | 60.0% | |
| Total | 21-58 | 4-13 | 16-22 |
| 36.2% | 30.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 25
Drexel - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 37 | 10 - 15 | 3 - 4 | 1 - 1 | 0 - 6 | 6 | 1 | 0 | 4 | 1 | 0 | 24 |
| 1 | Panov, Victor | * | 38 | 3 - 11 | 0 - 5 | 3 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 0 | 9 |
| 7 | Beard, Eli | * | 29 | 1 - 7 | 1 - 6 | 3 - 4 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 6 |
| 3 | Vanderhorst, Kevon | * | 35 | 1 - 7 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| 11 | De Laporterie, Martin | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 13 | Turner, Garfield | 26 | 4 - 6 | 0 - 0 | 8 - 14 | 4 - 9 | 13 | 4 | 1 | 0 | 0 | 0 | 16 | |
| 5 | Reed, Josh | 14 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Garcia Adsten, Villiam | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Tingler, Dillon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Simmons, Jr., Horace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 | 4-18 | 20-33 | 10-33 | 43 | 14 | 6 | 10 | 3 | 0 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-11 | 10-18 |
| 35.7% | 27.3% | 55.6% | |
| 2nd Half | 12-24 | 1-7 | 10-15 |
| 50.0% | 14.3% | 66.7% | |
| Total | 22-52 | 4-18 | 20-33 |
| 42.3% | 22.2% | 60.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 0
Bench Points: 22

















