Drexel University Athletics
Widener vs Drexel
Widener
0-0,0-0 MAC Commonwealth

59
Final
93

Drexel
1-0,0-0 CAA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 36 | 59 | |
| 44 | 49 | 93 |
Widener - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bright, Myles | * | 20 | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 7 |
| 13 | Aryee, Jacob | * | 18 | 3 - 11 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 1 | 6 |
| 1 | Segich, Kori | * | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| 20 | Dodson, Ethan | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 3 | Reyes, Jay-nelly | * | 15 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 2 | 0 |
| 4 | Musonge, Namisse | 18 | 4 - 7 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 5 | Johnson, Matt | 15 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | |
| 21 | Schumacher, Conner | 6 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 12 | Gee, Keith | 17 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 0 | 2 | 2 | 2 | 2 | 6 | |
| 7 | Lawrence, Jayden | 15 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Hanton, Jeremy | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Bryson, TJ | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 2 | Gruber, Madyx | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 00 | Harvey, Drew | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Webb, Kieren | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-69 | 4-20 | 5-7 | 8-25 | 33 | 17 | 8 | 18 | 4 | 10 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-13 | 1-1 |
| 31.3% | 15.4% | 100.0% | |
| 2nd Half | 15-37 | 2-7 | 4-6 |
| 40.5% | 28.6% | 66.7% | |
| Total | 25-69 | 4-20 | 5-7 |
| 36.2% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 39
Drexel - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Turner, Garfield | * | 11 | 7 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 1 | 14 |
| 3 | Vanderhorst, Kevon | * | 24 | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 6 | 7 | 1 | 6 | 3 | 2 | 2 | 9 |
| 4 | Blakeney, Shane | * | 21 | 4 - 10 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 4 | 0 | 1 | 9 |
| 7 | Beard, Eli | * | 21 | 2 - 10 | 1 - 7 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 3 | 0 | 0 | 6 |
| 1 | Panov, Victor | * | 20 | 2 - 5 | 0 - 3 | 2 - 2 | 4 - 5 | 9 | 1 | 4 | 0 | 0 | 3 | 6 |
| 5 | Reed, Josh | 26 | 7 - 11 | 0 - 2 | 3 - 7 | 3 - 9 | 12 | 1 | 4 | 0 | 0 | 2 | 17 | |
| 23 | Tingler, Dillon | 20 | 3 - 10 | 3 - 8 | 1 - 2 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 3 | 10 | |
| 33 | Akuta, Ralph | 16 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 6 | 1 | 9 | |
| 11 | DE Laporterie, Martin | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 25 | Davis, Max | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Simmons, Jr., Horace | 21 | 1 - 9 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-78 | 8-32 | 9-17 | 20-36 | 56 | 10 | 27 | 17 | 10 | 15 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-40 | 3-15 | 3-8 |
| 47.5% | 20.0% | 37.5% | |
| 2nd Half | 19-38 | 5-17 | 6-9 |
| 50.0% | 29.4% | 66.7% | |
| Total | 38-78 | 8-32 | 9-17 |
| 48.7% | 25.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 60
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 49




















