Drexel University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2003 - 2003 | 1 | 0-1 | 0% | 2-4 | 2-4 | L1 | 0-1 | |
| Air Force | 2012 - 2012 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| American University | 2004 - 2005 | 2 | 1-1 | 50% | 1-5 | 1-3 | 1-0 | L1 | 1-1 |
| Army | 2023 - 2023 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Binghamton University | 2018 - 2022 | 3 | 2-1 | 67% | 6-4 | 2-1 | 2-0 | W1 | 2-1 |
| Bowling Green | 2015 - 2017 | 2 | 0-2 | 0% | 0-4 | 0-2 | L2 | 0-2 | |
| Brown University | 2012 - 2012 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Bucknell University | 2010 - 2019 | 4 | 2-2 | 50% | 5-4 | 1-1 | 2-0 | W2 | 2-2 |
| Campbell University | 2023 - 2023 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Canisius University | 2009 - 2010 | 2 | 2-0 | 100% | 6-0 | 3-0 | 5-0 | W2 | 2-0 |
| College of Charleston | 2013 - 2024 | 11 | 4-5-2 | 45% | 18-13 | 2-1 | 5-0 | W1 | 3-5-2 |
| Columbia University | 2015 - 2022 | 4 | 2-2 | 50% | 4-3 | 1-1 | 3-0 | W2 | 2-2 |
| Creighton University | 2011 - 2011 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| CSU Bakersfield | 2014 - 2014 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |





