Drexel University Athletics
Drexel vs James Madison
Drexel
(12-6, 1-1 CAA)

3
Final
4

James Madison
(15-6, 4-3 CAA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tefel, Bernard / Orhon, Sinan | 2 |
| Theophile Lanthiez / Paul Mendoza | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lakshmanan, Balaji / Jagtiani, Sanil | 2 |
| Alvaro Arce Garcia / Pierre Kohler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Laalej, Hamza / Hammitt, Xandy | 4 |
| Gonzalo Adis Freer / Damon Roberts | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laalej, Hamza | 7 | 6 |
| Paul Mendoza | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lakshmanan, Balaji | 3 | 2 |
| Alvaro Arce Garcia | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Orhon, Sinan | 65 | 7 | 10 |
| Theophile Lanthiez | 77 | 5 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jagtiani, Sanil | 1 | 77 | 6 |
| Damon Roberts | 6 | 63 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tefel, Bernard | 6 | 5 | 4 |
| Pierre Kohler | 2 | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lahlou, Youssef | 2 | 7 | 3 |
| Gonzalo Adis Freer | 6 | 5 | 6 |
Order Of Finish: 2, 1, 4, 6, 5, 3



