Drexel University Athletics
Drexel Dragons
()

4
Final
3

Hofstra
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sinan Orhan / Wogen, Gustav | 2 |
Haener / Jackson | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jagtiani, Sanil / Hammitt, Xandy | 4 |
Smith / Leithner | 6 |
#3 doubles | |
---|---|
Final | 1 |
Manuel Sanchez, Juan / Lahlou, Youssef | 6 |
Hardin / Pezzoli | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sinan Orhan | 6 | 6 |
Smith | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lahlou, Youssef | 6 | 6 |
Jackson | 2 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jagtiani, Sanil | 6 | 0 | 0 |
Leithner | 3 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Cruz Chamorro, Alvaro | 7 | 6 |
Haener | 6 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hammitt, Xandy | 6 | 6 |
Wolfe | 1 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wogen, Gustav | 6 | 6 |
Pezzoli | 3 | 4 |
Order Of Finish: 2, 3, 1, 4