Drexel University Athletics
Drexel Dragons vs Penn
Drexel Dragons
()

2
Final
5

Penn
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sinan Orhan / Wogen, Gustav | 4 |
| Smithlin / Huryn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jagtiani, Sanil / Hammitt, Xandy | 4 |
| Zhu / Graziani | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lahlou, Youssef / Manuel Sanchez, Juan | 4 |
| Cancilla / Zucker | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sinan Orhan | 6 | 4 | 0 |
| Graziani | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cruz Chamorro, Alvaro | 3 | 0 |
| Zhu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lahlou, Youssef | 3 | 1 |
| Makavome | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jagtiani, Sanil | 4 | 6 | 6 |
| Zucker | 6 | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hammitt, Xandy | 6 | 7 |
| Huryn | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wogen, Gustav | 6 | 5 |
| Jurvick | 7 | 7 |



