Drexel University Athletics
Saint Joseph's University vs Drexel Dragons
Saint Joseph's University
()

3
Final
4

Drexel Dragons
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tan / Schaefferr | 0 |
| Sinan Orhan / Wogen, Gustav | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Perrone / Kanetkar | 6 |
| Hammitt, Xandy / Jagtiani, Sanil | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fick / Maggert | 4 |
| Lahlou, Youssef / Manuel Sanchez, Juan | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrone | 6 | 6 |
| Sinan Orhan | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fick | 3 | 4 |
| Jagtiani, Sanil | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maggert | 2 | 3 |
| Cruz Chamorro, Alvaro | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tan | 6 | 2 | 6 |
| Hammitt, Xandy | 3 | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanetkar | 4 | 3 |
| Manuel Sanchez, Juan | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schaefferr | 6 | 6 | 10 |
| Janackovic, Djordje | 7 | 4 | 8 |
Order Of Finish: 3, 5, 2, 1, 4, 6



