Drexel University Athletics
Drexel Dragons vs Virginia Commonwealth
Drexel Dragons
(0-0)

0
Final
6

Virginia Commonwealth
(0-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sinan Orhan / Janackovic, Djordje | 6 |
| Javier Armantegui / Philip Mobius | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hammitt, Xandy / Jagtiani, Sanil | 60 |
| Arvid Noren / Inigo Torre Martin | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cruz Chamorro, Alvaro / Manuel Sanchez, Juan | 4 |
| Inaki Rivero Crespo / Timo Zgraggen | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cruz Chamorro, Alvaro | 3 | 5 |
| Stefan Petrovic | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sinan Orhan | 2 | 4 |
| Arvid Noren | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jagtiani, Sanil | 5 | 5 |
| Inigo Torre Martin | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wogen, Gustav | 1 | 2 |
| Javier Armantegui | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hammitt, Xandy | 4 | 2 |
| Inaki Rivero Crespo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lahlou, Youssef | 6 | 0 |
| Timo Zgraggen | 5 | UF |
Order Of Finish: 4, 1, 5, 2, 3



