Drexel University Athletics
William & Mary vs Drexel Dragons
William & Mary
()

4
Final
3

Drexel Dragons
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chen Ruo / Brenden Volk | 6 |
| Sinan Orhan / Wogen, Gustav | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tristan Bautil / Oren Vasser | 3 |
| Hammitt, Xandy / Jagtiani, Sanil | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Finbar Talcott / Daniel Pellerito | 63 |
| Lahlou, Youssef / Manuel Sanchez, Juan | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Quiros | 4 | 7 | 6 |
| Sinan Orhan | 6 | 5 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Finbar Talcott | 4 | 6 | 7 |
| Lahlou, Youssef | 6 | 4 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brenden Volk | 3 | 6 | 4 |
| Jagtiani, Sanil | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oren Vasser | 77 | 6 |
| Cruz Chamorro, Alvaro | 63 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen Ruo | 77 | 6 |
| Wogen, Gustav | 65 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Pellerito | 6 | 3 | 2 |
| Hammitt, Xandy | 2 | 6 | 6 |
Order Of Finish: 6, 5, 3, 4, 2, 1



