Drexel University Athletics
Drexel Dragons vs Delaware
Drexel Dragons
()

3
Final
4

Delaware
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Jesudason, Alan / De Sousa, Alex | 1 |
James Wilkinson / Pierce Gilheany | 6 |
#2 doubles | |
---|---|
Final | 1 |
Hammitt, Xandy / Jagtiani, Sanil | 6 |
Pascal Wagemaker / Valdoleiros | 4 |
#3 doubles | |
---|---|
Final | 1 |
Radionov, Matvey / Manuel Sanchez, Juan | 6 |
Alexandre Gluck / Liam Hedlund | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hammitt, Xandy | 2 | 3 |
James Wilkinson | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
De Sousa, Alex | 6 | 3 | 10 |
Pascal Wagemaker | 4 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Janackovic, Djordje | 1 | 1 |
Luis Molina | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jagtiani, Sanil | 7 | 6 | 10 |
Alexandre Gluck | 5 | 7 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Radionov, Matvey | 6 | 7 |
Pierce Gilheany | 4 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Manuel Sanchez, Juan | 4 | 3 |
Valdoleiros | 6 | 6 |
Order Of Finish: 1, 3, 6, 5, 2, 4