Drexel University Athletics
Drexel Dragons vs James Madison
Drexel Dragons
()

1
Final
6

James Madison
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hammitt, Xandy / De Sousa, Alex | 2 |
Holden Koons / Youssef Sadek | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jagtiani, Sanil / Radionov, Matvey | 3 |
Edson Sanchez / Mathieu Josserand | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Janackovic, Djordje / Wogen, Gustav | 4 | 0 |
William Karpinski / Oscar Hernandez | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hammitt, Xandy | 2 | 3 |
Holden Koons | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
De Sousa, Alex | 5 | 4 |
William Karpinski | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Janackovic, Djordje | 6 | 2 | 2 |
Youssef Sadek | 1 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Radionov, Matvey | 3 | 2 |
Oscar Hernandez | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Brungs, Hugo | 1 | 4 |
Edson Sanchez | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Manuel Sanchez, Juan | 2 | 6 | 6 |
Mathieu Josserand | 6 | 1 | 4 |
Order Of Finish: 1, 4, 5, 2, 3, 6