Drexel University Athletics
Drexel Dragons vs St. John's University
Drexel Dragons
()

1
Final
6

St. John's University
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hammitt, Xandy / De Sousa, Alex | 2 |
| Axel Vila Antuna / Ignacio Garcia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jagtiani, Sanil / Radionov, Matvey | 3 |
| Charlie James / Carl Gustavsson | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Janackovic, Djordje / Wogen, Gustav | 3 | 0 |
| Vlad Vasilache / Udayan Bhaker | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Sousa, Alex | 3 | 60 |
| Axel Vila Antuna | 6 | 73 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hammitt, Xandy | 3 | 3 |
| Ignacio Garcia | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jagtiani, Sanil | 5 | 1 |
| Carl Gustavsson | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radionov, Matvey | 6 | 72 |
| Charlie James | 4 | 60 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manuel Sanchez, Juan | 2 | 2 |
| Vlad Vasilache | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wogen, Gustav | 7 | 2 | 3 |
| Udayan Bhaker | 5 | 6 | 10 |
Order Of Finish: 3, 2, 5, 4, 1, 6



