Drexel University Athletics
Drexel Dragons vs Hofstra
Drexel Dragons
()

4
Final
2

Hofstra
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jesudason, Alan / De Sousa, Alex | 6 |
| Ostap Kovalenko / Jonathan Mahrt Guyou | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kirakosov, Egor / Manuel Sanchez, Juan | 6 |
| Bo Cautaerts / Matthew Garcia | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Radionov, Matvey / Dudockin, Daniel | 3 | 0 |
| Josh Reynolds / Kaita Odani | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jesudason, Alan | 0 | 2 |
| Ostap Kovalenko | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dudockin, Daniel | 6 | 6 |
| Bo Cautaerts | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Sousa, Alex | 6 | 6 |
| Matthew Garcia | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirakosov, Egor | 4 | 0 |
| Josh Reynolds | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radionov, Matvey | 7 | 73 |
| Vincent Turina | 5 | 60 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Wogen, Gustav | 4 | 6 | 2 | 0 |
| Hideki Matsuoka | 6 | 2 | 2 | UF |




