Drexel University Athletics
Drexel Dragons vs NJIT
Drexel Dragons
()

2
Final
5

NJIT
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jesudason, Alan / De Sousa, Alex | 5 |
| Josh Smith / Pablo Ramos | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Radionov, Matvey / Humayou, Pierre | 5 |
| Amine Kholti / Nejc Skorjanc | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Manuel Sanchez, Juan / Janackovic, Djordje | 4 |
| Samuel Townes / Wil Jenkins | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jesudason, Alan | 4 | 1 |
| Pablo Ramos | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Sousa, Alex | 5 | 2 |
| Nejc Skorjanc | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dudockin, Daniel | 7 | 6 |
| Amine Kholti | 5 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Radionov, Matvey | 6 | 2 | 5 |
| Josh Smith | 4 | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Manuel Sanchez, Juan | 613 | 1 |
| Oscar Callo | 715 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kirakosov, Egor | 74 | 6 |
| Wil Jenkins | 67 | 2 |







