Drexel University Athletics
Villanova University vs Drexel Dragons
Villanova University
()

1
Final
6

Drexel Dragons
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Robinson / Noah Winton | 2 |
| Jesudason, Alan / De Sousa, Alex | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trey Fourticq / Tighe Brunetti | 2 |
| Dudockin, Daniel / Radionov, Matvey | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Justin Suarez / Anthony Prokurat | 3 |
| Manuel Sanchez, Juan / Humayou, Pierre | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Robinson | 1 | 2 |
| De Sousa, Alex | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tighe Brunetti | 5 | 2 |
| Dudockin, Daniel | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cooper Gordon | 0 | 6 | 1 |
| Radionov, Matvey | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trey Fourticq | 3 | 2 |
| Brungs, Hugo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anthony Prokurat | 2 | 0 |
| Manuel Sanchez, Juan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Nguyen | 6 | 6 |
| Janackovic, Djordje | 4 | 2 |
Order Of Finish: 1, 2, 3, 5, 4, 6







