Drexel University Athletics
Drexel vs Delaware
Drexel
(13-9)

2
Final
4

Delaware
(16-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| De Sousa, Alex / Jesudason, Alan | 6 | UF |
| Karol Malirz / Javier Ruiz | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Guzman, Josue / Kirakosov, Egor | 6 |
| Tobey Lock / Euan Mackenzie | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| El Tawil, Hussein / Humayou, Pierre | 6 |
| Udayan Bhakar / Alexandre Gluck | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jesudason, Alan | 63 | 3 |
| Karol Malirz | 77 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| El Tawil, Hussein | 6 | 4 | 4 | UF |
| Nikolaj Talimaa | 2 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Sousa, Alex | 3 | 5 |
| Javier Ruiz | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Azzalini, Alessio | 3 | 2 |
| Tobey Lock | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kirakosov, Egor | 6 | 5 | 6 |
| Udayan Bhakar | 3 | 7 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guzman, Josue | 4 | 66 |
| Alexandre Gluck | 6 | 78 |
Order Of Finish: 4, 1, 3, 5, 6




