Drexel University Athletics
Drexel vs Bucknell
Drexel
((2-0))

5
Final
2

Bucknell
((5-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| De Sousa, Alex / Lafond, Roman | 5 |
| Brendan McDonald / Amar Tahirovic | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Burridge, Will / El Tawil, Hussein | 7 |
| Adam Stavrakas / Oscar Bain | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Franquis, Antonio / Kirakosov, Egor | 7 |
| Nelson Alapi / Shiv Singh | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| De Sousa, Alex | 2 | 4 |
| Amar Tahirovic | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| El Tawil, Hussein | 0 | 0 |
| Adam Stavrakas | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Burridge, Will | 3 | 6 | 6 |
| Brendan McDonald | 6 | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kirakosov, Egor | 6 | 6 | 7 |
| Oscar Bain | 7 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Franquis, Antonio | 6 | 6 |
| Nelson Alapi | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lafond, Roman | 7 | 6 |
| Felix Steindl | 6 | 2 |



