Drexel University Athletics
2025-26 Men's Tennis Cumulative Statistics
| Burridge, Will | 14-8 | 14-4 | 0-4 | 3-0 | 0-0 | 1-1 | 12-2 | 1-0 | 0-1 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Franquis, Antonio | 13-7 | 11-6 | 2-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2-1 | 8-5 | 1-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Guzman, Josue | 14-13 | 10-9 | 4-4 | 1-2 | 1-1 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-6 | 0-0 | 0-0 |
| Kirakosov, Egor | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Lima, Tiago | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-2 | 0-0 | 0-0 |
| Mo Erlewein, Tarek | 11-8 | 9-5 | 2-3 | 1-1 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Moukarzel, Anthony | 13-9 | 11-4 | 2-5 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 8-4 | W 2 | 7-2 | 0-0 | 0-0 |
| Obrul, Lun | 15-10 | 11-7 | 4-3 | 1-2 | 0-0 | 0-0 | 3-1 | 8-6 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Total | 88-59 | 66-35 | 22-24 | 9-6 | 10-6 | 10-9 | 15-3 | 11-7 | 11-6 | 9-4 | - | - | 0-0 | 0-0 |
| Percentage | .599 | .653 | .478 | .600 | .625 | .526 | .833 | .611 | .647 | .692 | - | - | .000 | .000 |




