Drexel University Athletics
Drexel Dragons vs Boston University
Drexel Dragons
(8-1)

5
Final
1

Boston University
(4-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 0 | |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 4 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 0 | |
| 7 | 1 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 0 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 4 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 1 | |
#6 singles | |
|---|---|
| Final | 1 |
| 0 | |
| 0 | |


