Drexel University Athletics
Delaware vs Drexel Dragons
Delaware
(13-5)

2
Final
4

Drexel Dragons
(9-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tobey Lock / Euan Mackenzie | 6 |
| Mo Erlewein, Tarek / Burridge, Will | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| James Sclater / Luke Tollenaar | 3 |
| Guzman, Josue / Franquis, Antonio | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pere Prat / Federico Garbero | 6 |
| Obrul, Lun / Moukarzel, Anthony | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Tobey Lock | 7 | 6 | 5 | 0 |
| Mo Erlewein, Tarek | 5 | 7 | 6 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Federico Garbero | 6 | 1 | 1 |
| Guzman, Josue | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Euan Mackenzie | 7 | 4 | 1 |
| Burridge, Will | 6 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luke Tollenaar | 4 | 6 | 6 |
| Obrul, Lun | 6 | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Itamar Tapiro | 6 | 6 |
| Franquis, Antonio | 3 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pere Prat | 6 | 3 | 6 |
| Moukarzel, Anthony | 3 | 6 | 7 |
Order Of Finish: 2, 5, 4, 3, 6, 1





