Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arcadia University | 2025 - 2025 | 1 | 1-0 | 100% | 126-22 | 126-22 | 126-22 | W1 | 1-0 |
Army | 2011 - 2012 | 2 | 0-2 | 0% | 265-326 | 133-163 | 160-140 | L2 | 0-2 |
Binghamton University | 2008 - 2015 | 9 | 5-4 | 56% | 1313.5-1263.5 | 146-140 | 188-112 | W5 | 5-4 |
Bloomsburg University | 2010 - 2011 | 2 | 2-0 | 100% | 315-201 | 158-101 | 157-97 | W2 | 2-0 |
Boston College | 2021 - 2021 | 1 | 0-1 | 0% | 123.5-176.5 | 124-177 | L1 | 0-1 | |
Brown University | 2024 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Coastal Athletic Association | 2009 - 2025 | 31 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
College of Charleston | 2006 - 2006 | 1 | 0-1 | 0% | 131-204 | 131-204 | L1 | 0-1 | |
College Swimming & Diving Coaches Association of America | 2023 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Davidson College | 2006 - 2006 | 1 | 0-1 | 0% | 113-229 | 113-229 | L1 | 0-1 | |
Drexel University | 2018 - 2020 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
George Mason University | 2006 - 2021 | 12 | 1-1 | 8% | 324-354 | 27-30 | 180-147 | T0 | 0-0 |
George Washington University | 2008 - 2014 | 7 | 6-1 | 86% | 1088-866 | 155-124 | 183-108 | W4 | 6-1 |
Georgetown University | 2014 - 2020 | 7 | 7-0 | 100% | 1240-806 | 177-115 | 202-98 | W7 | 7-0 |
Georgia State University | 2007 - 2016 | 4 | 0-3 | 0% | 0-0 | 0-0 | T0 | 0-3 |
Upcoming Events
There are currently no upcoming events.
Recent Results
vs

Men's Swimming & DivingMar 15
vs CSCAA ChampionshipsFinal
vs

Men's Swimming & DivingMar 14
vs CSCAA ChampionshipsFinal
vs

Men's Swimming & DivingMar 13
vs CSCAA ChampionshipsFinal
vs

Men's Swimming & DivingMar 01
vs CAA ChampionshipsFinal
3rd of 6
vs

Men's Swimming & DivingFeb 28
vs CAA ChampionshipsFinal
3rd of 6