Drexel University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2025 NCAA Division I Wrestling Championships | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American University | 2002 - 2025 | 17 | 11-6 | 65% | 377-299 | 22-18 | 40-3 | W2 | 7-3 |
| Appalachian State University | 2008 - 2020 | 3 | 0-1 | 0% | 13-24 | 4-8 | T0 | 0-1 | |
| Arizona State University | 2015 - 2015 | 1 | 0-1 | 0% | 6-27 | 6-27 | L1 | 0-1 | |
| Army | 2002 - 2024 | 12 | 5-7 | 42% | 204-232 | 17-19 | 31-10 | L3 | 4-6 |
| Binghamton University | 2001 - 2026 | 27 | 8-14 | 30% | 390-409 | 14-15 | 41-7 | W2 | 4-6 |
| Bloomsburg University | 2005 - 2026 | 8 | 5-2 | 63% | 122-100 | 15-13 | 36-6 | W1 | 5-2 |
| Boston College | 2002 - 2002 | 1 | 1-0 | 100% | 52-6 | 52-6 | 52-6 | W1 | 1-0 |
| Boston University | 2002 - 2013 | 12 | 10-2 | 83% | 264-176 | 22-15 | 31-9 | W2 | 8-2 |
| Brown University | 2002 - 2024 | 13 | 10-3 | 77% | 281-184 | 22-14 | 31-6 | W7 | 9-1 |
| Bucknell University | 2002 - 2025 | 11 | 5-6 | 45% | 176-239 | 16-22 | 26-10 | W1 | 4-6 |
| Cal Poly | 2012 - 2025 | 5 | 5-0 | 100% | 104-60 | 21-12 | 28-11 | W5 | 5-0 |
| California Baptist University | 2019 - 2025 | 3 | 2-1 | 67% | 39-34 | 13-11 | 23-15 | W2 | 2-1 |
| Campbell University | 2001 - 2022 | 11 | 10-1 | 91% | 388-104 | 35-9 | 57-0 | L1 | 9-1 |
| Central Michigan University | 2008 - 2025 | 3 | 0-3 | 0% | 27-81 | 9-27 | L3 | 0-3 | |









