Drexel University Athletics
COASTAL CAROLINA vs Drexel
3/1/2013
Carolina Forest HS
5:10 pm
COASTAL CAROLINA
7-8

8
Final
0

Drexel
2-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 2 | 1 | 8 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Quolas, K. (3-4)Loss: Taylor, Shelby (2-3)
Scoring Summary
Team | COASTAL | DREXEL |
---|---|---|
2nd NOAD, M. reached on a fielding error by 1b; DONOVAN, B. scored, unearned. | 1 | 0 |
5th NOAD, M. homered to right field, 4 RBI; WINANS, J. scored; DONOVAN, B. scored; DAIGLE, J. scored. | 5 | 0 |
6th DAIGLE, J. singled to left field, RBI; PIERRE, C. advanced to second; QUOLAS, K. advanced to third; CHIUSANO, B. scored. | 6 | 0 |
6th DONOVAN, B. walked, RBI; DAIGLE, J. advanced to second; PIERRE, C. advanced to third; QUOLAS, K. scored. | 7 | 0 |
7th HAYDEN, K singled to left center, RBI; CHIUSANO, B. scored. | 8 | 0 |
COASTAL CAROLINA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chiusano, B. | RF/DP | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Quolas, K. | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hayden, K | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Hahn, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre, C. | DP/RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Saggiomo, N. | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daigle, J. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Donovan, B. | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Winans, J. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Noad, M. | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
Rasley, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsack, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassuhn, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 6 | 0 | 5 | 12 |
Batting
2B: Chiusano, B. (1); Donovan, B. (1)
HR: Noad, M. (1)
SH: Quolas, K. (1)
Baserunning
SB: Chiusano, B. (1); Rasley, S. (1)
HBP: Pierre, C. (1)
Fielding
E: Winans, J. (2)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parrish, Hanna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fermo, Maggy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahonkhai, Comfort | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Ellen | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, Shelby | P/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Portiolli, Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Karli | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reading, Jenn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Llamas, Sylvia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horwitz, Lara | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Timoteo, Maddison | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Popek, Jill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Iamurri, Bianca | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beach, Shyann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 1 | 0 | 10 | 6 |
COASTAL CAROLINA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quolas, K. | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 9 | 0 |
Totals | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 9 | 0 |