Drexel University Athletics
Delaware vs Drexel
3/23/2013
DU Softball Field
4:00 pm
Delaware
20-4, 0

11
Final
4

Drexel
8-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 10 | 6 |
Win: Jiao, Chenxi (7-2)Loss: Taylor, Shelby (3-8)
Scoring Summary
Team | DELAWARE | DREXEL |
|---|---|---|
1st Grisler stole third, scored on a throwing error by c. | 1 | 0 |
2nd Grisler singled to left field, scored on a throwing error by c, unearned; Stacevicz,L. scored. | 3 | 0 |
3rd Ahonkhai singled up the middle, RBI; Bachmann scored. | 3 | 1 |
4th Bachmann doubled to left center, RBI; Popek advanced to third; Iamurri scored. | 3 | 2 |
6th Andrews singled to left field, RBI; Grisler advanced to second; George advanced to third; Stacevicz,A. scored. | 4 | 2 |
6th McKinnon reached on a fielder's choice; Andrews advanced to second; Grisler advanced to third; George scored on a fielding error by p, unearned. | 5 | 2 |
6th Jones grounded out to 2b, RBI; McKinnon advanced to second; Andrews advanced to third; Grisler scored, unearned. | 6 | 2 |
6th Fermo singled, advanced to second, 2 RBI; Parrish advanced to third; Ahonkhai scored; Horwitz scored. | 6 | 4 |
7th Andrews flied out to rf, SF, RBI; Grisler advanced to second; George advanced to third; Newman scored. | 7 | 4 |
7th McKinnon reached on an error by 2b, RBI; Grisler advanced to third; George scored. | 8 | 4 |
7th Jones singled, RBI; McKinnon advanced to third; Grisler scored. | 9 | 4 |
7th Stacevicz,L. singled, 2 RBI; Klecko advanced to second; Conrad scored, unearned; Jones scored, unearned. | 11 | 4 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler, Jessica | DP | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Andrews, Lara | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mckinnon, Michelle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Knutson, Gina | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Shelby | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Conrad, Tori | 2B | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Breneman, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klecko, Gabby | RF/PR | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Noons, Brittney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz, Lisa | C/PH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
O'reilly, Mary | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Marisa | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stacevicz, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Coffman, Kiersten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiao, Chenxi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 7 | 7 | 10 | 0 | 3 | 13 |
Batting
2B: Mckinnon, Michelle (1)
SH: Andrews, Lara (1); Newman, Marisa (1); George, Hannah (1)
SF: Andrews, Lara (1)
Baserunning SB: Grisler, Jessica (1); Mckinnon, Michelle (1); Knutson, Gina (1); Jones, Shelby (1); Stacevicz, Lisa (1); George, Hannah (1)
HBP: Newman, Marisa (3)
Fielding
E: Mckinnon, Michelle (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrish, Hanna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fermo, Maggy | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Llamas, Sylvia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reading, Jenn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Iamurri, Bianca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popek, Jill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| O'hara, Jess | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timoteo, Maddison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horwitz, Lara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portiolli, Rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bachmann, Amanda | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ahonkhai, Comfort | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Scott, Ellen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beach, Shyann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffman, Kiersten | 3.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
Jiao, Chenxi | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 1 | 0 |
| Totals | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 35 | 11 | 4 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Shelby | 5.0 | 5 | 6 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 18 | 29 | 7 | 5 | 0 |
| Baker, Emily | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beach, Shyann | 2.0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 16 | 2 | 4 | 0 |
| Totals | 7 | 11 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 28 | 45 | 9 | 9 | 0 |
Win: Jiao, Chenxi (7-2)
Loss: Taylor, Shelby (3-8)
HBP: Jiao, Chenxi (2)
;
Taylor, Shelby (1); Beach, Shyann (2)















