Drexel University Athletics
Delaware vs Drexel
3/24/2013
DU Softball Field
12:00 pm
Delaware
21-4, 0

6
Final
3

Drexel
8-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 2 |
Win: Curran, Taylor (5-2)Loss: Konopka, Tara (5-8)
Scoring Summary
Team | DELAWARE | DREXEL |
|---|---|---|
Andrews singled up the middle, advanced to second on the throw, RBI; George advanced to third; Jones scored. | 1 | 0 |
McKinnon reached on a fielding error by 2b, advanced to second; Andrews scored, unearned; George scored, unearned. | 3 | 0 |
Newman homered to center field, 3 RBI; Jones scored; Stacevicz,L. scored, unearned. | 6 | 0 |
Horwitz tripled down the rf line, 2 RBI; Timoteo scored; Reading scored. | 6 | 2 |
Parrish doubled to left center, RBI; Popek advanced to third; Scott scored. | 6 | 3 |
Delaware
Klecko, Gabby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Lara | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McKinnon, Michelle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knutson, Gina | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Conrad, Tori | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stacevicz, Lisa | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, Shelby | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Newman, Marisa | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Curran, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Conrad, Tori (1)
HR: Newman, Marisa (1)
SH: Newman, Marisa (1)
Baserunning
SB: George, Hannah (1)
CS: George, Hannah (1)
HBP: Jones, Shelby (1)
Drexel
| CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Horwitz, Lara | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 11 | 3 | 1 | 0 | 6 | 9 |
Delaware
Curran, Taylor | 7.0 | 11 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 10 | 0 |
| Totals | 11 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 10 | 0 |
Drexel
| 7.0 | 7 | 6 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 | |
| Totals | 7 | 6 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | 9 | 5 | 0 |













