Drexel University Athletics
Delaware vs Drexel
3/24/2013
DU Softball Field
2:25 pm
Delaware
22-4, 0

3
Final
2

Drexel
8-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Stacevicz, Amanda (4-0)Loss: Portiolli, Rose (0-2)Save: Jiao, Chenxi (2)
Scoring Summary
Team | DELAWARE | DREXEL |
|---|---|---|
O'Hara singled to center field, RBI; Iamurri scored. | 0 | 1 |
O'Hara advanced to third on a wild pitch, scored. | 0 | 2 |
Conrad doubled to left center, 2 RBI; Knutson scored, unearned; McKinnon scored. | 2 | 2 |
Newman singled up the middle, RBI; Jones advanced to third; Conrad scored, unearned. | 3 | 2 |
Delaware
Klecko, Gabby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Lara | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McKinnon, Michelle | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Breneman, Kaitlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Knutson, Gina | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Tori | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Stacevicz, Lisa | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Newman, Marisa | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
George, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stacevicz, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jiao, Chenxi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 0 | 0 | 6 | 6 |
Batting
2B: Conrad, Tori (1)
Baserunning
SB: Knutson, Gina (1)
HBP: Jones, Shelby (1)
Fielding
E: Jiao, Chenxi (1)
Drexel
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horwitz, Lara | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 1 | 2 | 0 | 5 | 6 |
Delaware
Stacevicz, Amanda | 5.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 4 | 0 |
Jiao, Chenxi | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 29 | 10 | 6 | 0 |
Drexel
| 6.0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 2 | 11 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 12 | 0 |
Win: Stacevicz, Amanda (4-0)
Loss: Portiolli, Rose (0-2)
HBP:
Portiolli, Rose (1)
Save: Jiao, Chenxi (2)
;













