Drexel University Athletics
Hofstra vs Drexel
4/7/2013
DU Softball Field
11:00 am
Hofstra
23-10, 0

13
Final
0

Drexel
10-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 0 | 6 | 13 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Galati (20-9)Loss: Taylor, Shelby (3-10)
Scoring Summary
Team | HOFSTRA | DREXEL |
|---|---|---|
Trippi homered down the lf line, 2 RBI; Fitzgerald scored. | 2 | 0 |
Bigler doubled to right center, 2 RBI; Galati scored; Ziemba scored. | 4 | 0 |
Bailey singled through the right side, RBI; Bigler scored. | 5 | 0 |
Fitzgerald singled, advanced to third on a fielding error by rf; Bailey scored, unearned. | 6 | 0 |
Rocha singled to pitcher, RBI; Fitzgerald scored, unearned. | 7 | 0 |
Rocha singled up the middle, RBI; Slugh advanced to third; Cuzzola scored. | 8 | 0 |
Trippi homered to left center, 4 RBI; Hirschbuhl scored; Rocha scored; Slugh scored. | 12 | 0 |
Smith homered to left center, RBI. | 13 | 0 |
Hofstra
Fitzgerald | DP | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rocha | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hirschbuhl | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Trippi | C | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Ziemba | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Galati | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ainbinder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigler | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hawkins | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cuzzola | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Slugh | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 12 | 1 | 0 | 2 | 2 |
Batting
2B: Bigler (1); Hawkins (1)
HR: Trippi (2); Smith (1)
Baserunning
SB: Ziemba (1)
CS: Bigler (1)
HBP: Hirschbuhl (1); Galati (1); Slugh (1)
Drexel
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Hofstra
Galati | 6.0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 1 | 0 |
Drexel
| 4.0 | 9 | 9 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | 22 | 2 | 7 | 0 | |
| 2.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 5 | 0 | |
| Totals | 12 | 13 | 11 | 1 | 2 | 2 | 0 | 3 | 0 | 29 | 33 | 3 | 12 | 0 |











