Drexel University Athletics
Drexel vs St. John's
3/16/2013
GW Softball Field
12:20
Drexel
8-14

11
Final
6

St. John's
5-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 4 | 1 | 4 | 11 | 8 | 1 | |
1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 8 | 2 |
Win: Konopka, Tara (5-7)Loss: Free, T. (1-8)
Scoring Summary
Team | DREXEL | STJ |
---|---|---|
1st MONTEZ, C. singled to left field, RBI; RERICHA, Y. scored. | 0 | 1 |
2nd Timoteo homered to left center, RBI. | 1 | 1 |
3rd MONTEZ, C. singled to right center, RBI; RERICHA, Y. scored. | 1 | 2 |
3rd BEZA, A. singled to center field, RBI; MONTEZ, C. scored. | 1 | 3 |
4th Reading homered down the lf line, RBI. | 2 | 3 |
5th Llamas singled to center field, advanced to second on the throw, 2 RBI; Fermo advanced to third; Portiolli scored, unearned; Horwitz scored, unearned. | 4 | 3 |
5th Reading singled to left center, 2 RBI; Llamas scored, unearned; Fermo scored, unearned. | 6 | 3 |
5th MONTEZ, C. homered to center field, 3 RBI; CZUBA, E. scored, unearned; RERICHA, Y. scored. | 6 | 6 |
6th Ahonkhai singled to pitcher, RBI; O'Hara scored. | 7 | 6 |
7th Llamas advanced to third on a wild pitch; Fermo scored, unearned. | 8 | 6 |
7th Popek reached on a fielder's choice, RBI; Iamurri advanced to third; Llamas scored. | 9 | 6 |
7th Popek advanced to third on a passed ball; Iamurri scored, unearned. | 10 | 6 |
7th Popek scored on a passed ball, unearned. | 11 | 6 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parrish, Hanna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fermo, Maggy | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Llamas, Sylvia | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Reading, Jenn | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Iamurri, Bianca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Popek, Jill | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
O'hara, Jess | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Timoteo, Maddison | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Horwitz, Lara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Portiolli, Rose | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahonkhai, Comfort | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 8 | 3 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rericha, Y. | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Czuba, E. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Montez, C. | SS | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Beza, A. | P/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Neuroth, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Moyer, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Korras, A. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcelino, D | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Budynas, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carrullo, F. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 2 | 0 | 11 | 5 |
Batting
2B: Montez, C. (1)
3B: Rericha, Y. (1)
HR: Montez, C. (1)
Baserunning
SB: Rericha, Y. (1); Montez, C. (1)
Fielding
E: Budynas, C. (2)
Drexel
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beza, A. | 4.2 | 6 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 0 |
Free, T. | 2.1 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 0 |
Totals | 8 | 11 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 28 | 35 | 6 | 8 | 0 |