Drexel University Athletics
Drexel vs UNCW
4/27/2013
Boseman Field
Noon
Drexel
14-32, 1-15

4
Final
1

UNCW
15-33, 2-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Konopka, Tara (8-16)Loss: Rowland (9-13)Save: Taylor, Shelby (1)
Scoring Summary
Team | DREXEL | UNCW |
|---|---|---|
1st Taylor reached on a fielding error by 3b, RBI; Parrish scored, unearned. | 1 | 0 |
1st Shue reached on a throwing error by ss, advanced to third; Buckworth advanced to third, scored on a fielding error by 3b, unearned. | 1 | 1 |
4th Timoteo advanced to second on a wild pitch; O'Hara scored on a wild pitch, unearned. | 2 | 1 |
5th Llamas singled through the right side, RBI; Taylor advanced to third; Fermo scored. | 3 | 1 |
6th Fermo doubled to left field, RBI; Iamurri scored. | 4 | 1 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrish, Hanna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fermo, Maggy | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Llamas, Sylvia | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| O'hara, Jess | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Timoteo, Maddison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Popek, Jill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott, Ellen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahonkhai, Comfort | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konopka, Tara | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Iamurri, Bianca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horwitz, Lara | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 4 | 8 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buckworth | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shue | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moose | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rappe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poplin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 2 | 0 | 3 | 4 |
Batting
2B: Buckworth (1); Phillips (1)
SH: Gamby (1)
Baserunning
CS: Brown (1)
Fielding
E: Phillips (2); Rappe (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Shelby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Konopka, Tara | 6.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 6 | 0 |
| Totals | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 7 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland | 7.0 | 7 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 28 | 33 | 8 | 8 | 0 |
| Totals | 7 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 28 | 33 | 8 | 8 | 0 |












