Drexel University Athletics
Drexel vs UNCW
4/28/2013
Boseman Field
Noon
Drexel
15-33, 2-16

1
Final
3

UNCW
16-34, 3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Rowland (10-13)Loss: Konopka, Tara (8-17)
Scoring Summary
Team | DREXEL | UNCW |
|---|---|---|
3rd Fermo grounded out to 2b, RBI; Parrish advanced to third; Horwitz scored. | 1 | 0 |
3rd Buckworth doubled to right center, RBI; McCann scored. | 1 | 1 |
13th Buckworth homered to center field, 2 RBI; McCann scored. | 1 | 3 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrish, Hanna | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fermo, Maggy | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | DP | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Llamas, Sylvia | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'hara, Jess | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Timoteo, Maddison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyer, Karli | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Popek, Jill | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott, Ellen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Horwitz, Lara | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ahonkhai, Comfort | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konopka, Tara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 1 | 7 | 1 | 3 | 0 | 3 | 9 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poplin | RF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccann | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Buckworth | SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Shue | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sewell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rappe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamby | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Buckworth (1)
HR: Buckworth (1)
SH: Brown (1); Schmidt (1)
Baserunning
SB: Mccann (1); Brown (1); Jernigan (1)
CS: Mccann (1)
Fielding
E: Buckworth (1)
DP: Jernigan (1); Gamby (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konopka, Tara | 12.2 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 42 | 48 | 21 | 9 | 0 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 42 | 48 | 21 | 9 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowland | 13.0 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 45 | 49 | 19 | 16 | 0 |
| Totals | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 45 | 49 | 19 | 16 | 0 |












