Drexel University Athletics
Drexel vs UNCW
4/27/2013
Boseman Field
2 p.m.
Drexel
15-32, 2-15

6
Final
2

UNCW
15-34, 2-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Taylor, Shelby (6-13)Loss: Schmidt (5-15)
Scoring Summary
Team | DREXEL | UNCW |
|---|---|---|
4th Popek doubled to right field, RBI; Timoteo advanced to third; O'Hara scored. | 1 | 0 |
4th Parrish hit by pitch, RBI; Scott advanced to second; Popek advanced to third; Timoteo scored. | 2 | 0 |
4th Fermo walked, RBI; Parrish advanced to second; Scott advanced to third; Popek scored. | 3 | 0 |
4th Poplin singled to left field, 2 RBI; McCann advanced to second, out at second lf to c to ss; Gamby scored; Wagner scored. | 3 | 2 |
5th Popek singled to left field, advanced to second on the throw, RBI; Ahonkhai advanced to third; Llamas scored. | 4 | 2 |
6th Taylor flied out to lf, SAC, RBI; Parrish scored, unearned. | 5 | 2 |
7th Scott singled to center field, RBI; Iamurri scored. | 6 | 2 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parrish, Hanna | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fermo, Maggy | LF/RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Taylor, Shelby | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Llamas, Sylvia | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| O'hara, Jess | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ahonkhai, Comfort | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timoteo, Maddison | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Iamurri, Bianca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popek, Jill | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott, Ellen | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bachmann, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horwitz, Lara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyer, Karli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beach, Shyann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 4 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccann | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Poplin | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Buckworth | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Rappe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shue | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jernigan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Phillips | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wagner | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gamby | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Matkins | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moose | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 10 | 2 | 4 | 0 | 5 | 11 |
Baserunning
SB: Shue (1)
Fielding
E: Shue (1); Schmidt (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Shelby | 4.0 | 8 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 0 |
| O'hara, Jess | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Beach, Shyann | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 5 | 0 |
| Totals | 10 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 35 | 6 | 9 | 0 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt | 5.1 | 5 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 0 |
Pine | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
Roberts | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 8 | 6 | 5 | 4 | 6 | 4 | 0 | 2 | 0 | 29 | 38 | 6 | 10 | 0 |














