Drexel University Athletics
Drexel vs Hofstra
5/2/2014
Hofstra SB Stadium
3:20 pm
Drexel
17-25, 0

0
Final
8

Hofstra
30-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 4 | 0 | 0 | 2 | 8 | 8 | 0 |
Win: Lashley (16-4)Loss: Taylor, Shelby (12-11)
Scoring Summary
Team | DREXEL | HOFSTRA |
|---|---|---|
1st Bigler singled down the lf line, 2 RBI; Hawkins advanced to second; Fitzgerald scored; Senatore scored. | 0 | 2 |
3rd Smith doubled to left center, 2 RBI; Bigler scored; Trippi scored. | 0 | 4 |
3rd Bailey singled through the right side, RBI; Clark advanced to second; Smith scored. | 0 | 5 |
3rd Transue singled to right field, RBI; Bailey advanced to third; Clark scored. | 0 | 6 |
6th Transue homered to left field, RBI. | 0 | 7 |
6th Ainbinder singled to pitcher, RBI; Trippi advanced to second; Hawkins advanced to third; Senatore scored. | 0 | 8 |
Drexel
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senatore | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Fitzgerald | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hawkins | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Trippi | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bigler | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Smith | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Ainbinder | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Rocha | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Transue | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 8 | 0 | 5 | 5 |
Batting
2B: Smith (1)
HR: Transue (1)
Baserunning
SB: Senatore (2); Transue (1)
Drexel
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lashley | 6.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 5 | 0 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 5 | 0 |

















