Drexel University Athletics
Delaware vs Drexel
4/1/2017
Drexel Field
1:00 pm
Delaware
12-14, 0

7
Final
9

Drexel
9-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 12 | 2 | |
0 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 9 | 2 |
Win: Konopka, Tara (4-4)Loss: Cargile, Jordan (9-8)
Scoring Summary
Team | DELAWARE | DREXEL |
---|---|---|
1st Kondravy singled up the middle, RBI; Kolofer scored. | 1 | 0 |
2nd Nuccio reached on a fielder's choice, RBI; Bishop out at second ss to 2b; Neal scored, unearned. | 2 | 0 |
2nd Kolofer singled to shortstop, RBI; Gearhart scored, unearned. | 3 | 0 |
3rd Gardner homered to center field, RBI. | 3 | 1 |
3rd Lee doubled to right center, 2 RBI; Rush scored; Lightfoot scored. | 3 | 3 |
5th Kondravy homered to right center, RBI. | 4 | 3 |
6th Kolofer walked, RBI; Gearhart advanced to second; Nuccio advanced to third; Bishop scored, unearned. | 5 | 3 |
6th Kondravy singled to left field, 2 RBI; Kolofer advanced to second; Gearhart scored, unearned; Nuccio scored, unearned. | 7 | 3 |
6th Gardner grounded out to ss, RBI; Reed scored. | 7 | 4 |
7th Rush doubled to right field, RBI; Lightfoot advanced to third; Kent scored, unearned. | 7 | 5 |
7th Skirha homered to left center, 4 RBI, unearned; Uyesaka scored, unearned; Rush scored, unearned; Lightfoot scored, unearned. | 7 | 9 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gearhart, Leanna | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Kolofer, Giovanna | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kondravy, Mariah | 1B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Steinmetz, Anna | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Steiner, Devon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schroll, Morgan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellatore, Alyshia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Neal, Emily | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bishop, Jess | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nuccio, Mattie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cargile, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 4 | 6 |
Batting
2B: Dellatore, Alyshia (1)
3B: Kolofer, Giovanna (1)
HR: Kondravy, Mariah (1)
Baserunning
SB: Gearhart, Leanna (1); Kolofer, Giovanna (1)
Fielding
E: Kondravy, Mariah (1); Dellatore, Alyshia (1)
Drexel
Batting
Fielding
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargile, Jordan | 6.1 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 14 | 0 |
Totals | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 14 | 0 |