Drexel University Athletics
Drexel vs N.C. Central
3/28/2017
Thomas Brooks Park
12:50 pm
Drexel
5-10

5
Final
2

N.C. Central
5-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
Win: Haley, Katie (1-4)Loss: Sitterson,lauren (1-6)
Scoring Summary
Team | DREXEL | NCCU |
|---|---|---|
2nd Ladrido singled up the middle, advanced to second on the throw, RBI (0-2); Uyesaka scored, unearned. | 1 | 0 |
3rd Reed singled to center field, advanced to second on the throw, RBI (2-2); Kent scored, unearned. | 2 | 0 |
3rd Lee reached on a fielder's choice, SAC, bunt, RBI (0-0); Reed scored. | 3 | 0 |
4th Gardner reached on a fielding error by ss (1-2); Ladrido scored, unearned. | 4 | 0 |
4th Rush singled to shortstop (2-2); Gardner advanced to second, advanced to third on a muffed throw by 1b, scored, unearned. | 5 | 0 |
4th SITTERSON,L. singled up the middle, advanced to second on the error, 2 RBI (1-1); MOBLEY,K. advanced to second, advanced to third on a throwing error by cf; SMITH,Z. scored; ALLISON,J. scored, unearned. | 5 | 2 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed, Baeley | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee, Taylor M. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Uyesaka, Kai | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lightfoot, Vanessa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ladrido, Jenelle | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gardner, Mari | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 3 | 2 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kostandin, Ryann | SS/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Allison, Jennifer | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberson, Fallon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Dominique | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Zakiya | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobley, Kim | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitterson, Lauren | P | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Best, Charity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannaway, Jada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Brianna | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dolan, Ava | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Erykah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Aleyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Dalika | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Noland, Danyelle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Janeen | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 7 | 6 |
Batting
SH: Wallace, Dalika (1)
Baserunning
CS: Kostandin, Ryann (1); Dolan, Ava (1)
HBP: Mobley, Kim (1); Evans, Aleyah (1)
Fielding
E: Kostandin, Ryann (1); Allison, Jennifer (1); Mobley, Kim (1); Dolan, Ava (1); Wallace, Dalika (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley, Katie | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 29 | 5 | 7 | 108 |
| Totals | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 29 | 5 | 7 | 108 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Dominique | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 42 |
Sitterson, Lauren | 4.0 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 92 |
| Totals | 10 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 5 | 134 |

