Drexel University Athletics
Drexel vs N.C. Central
3/28/2017
Thomas Brooks Park
3:19 pm
Drexel
6-10

9
Final
0

N.C. Central
5-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 4 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Grippe, Devon (2-2)Loss: Wilson,dominique (4-11)
Scoring Summary
Team | DREXEL | NCCU |
|---|---|---|
2nd Lee homered to left center, RBI, unearned. | 1 | 0 |
2nd Ladrido singled to left field, RBI; Gardner advanced to second; Johnson advanced to third; Uyesaka scored. | 2 | 0 |
2nd Kent flied out to lf, SF, RBI; Johnson scored, unearned. | 3 | 0 |
3rd Lee doubled to left field, RBI; Rush scored, unearned. | 4 | 0 |
5th Johnson singled to center field, advanced to second on the throw, RBI; Zamora scored. | 5 | 0 |
6th Rush doubled to right center, RBI; Reed advanced to third; Okoniewski scored. | 6 | 0 |
6th Johnson tripled to right field, 3 RBI; Uyesaka scored; Rush scored; Reed scored. | 9 | 0 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | RF/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reed, Baeley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rush, Linda | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee, Taylor M. | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Zamora, Sharon | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uyesaka, Kai | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Savanna | LF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gardner, Mari | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Skirha, Jourdan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ladrido, Jenelle | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Okoniewski, Erin | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 3 | 0 | 4 | 7 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allison, Jennifer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mobley, Kim | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sitterson, Lauren | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Dominique | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dolan, Ava | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roberson, Fallon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best, Charity | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostandin, Ryann | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Aleyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hampton, Brianna | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noland, Danyelle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, Dalika | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Hampton, Brianna (2)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 6.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 11 | 0 | 0 |
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Dominique | 6.0 | 12 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 6 | 0 |
| Totals | 12 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 6 | 0 |

