Drexel University Athletics
Saint Peter's vs Drexel
3/30/2017
Drexel Field
2:30
Saint Peter's
1-10

0
Final
9

Drexel
7-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 1 | 4 | 3 | 9 | 9 | 1 |
Win: Haley, Katie (2-4)Loss: Ramsey, Sydney (1-4)
Scoring Summary
Team | SPU | DREXEL |
|---|---|---|
Reed singled, bunt, RBI; Lightfoot advanced to third; Kent scored. | 0 | 1 |
Lightfoot reached on an error by ss; Gallagher out at second ss to 2b; Hamilton scored, unearned. | 0 | 2 |
Gardner doubled to center field, RBI; Skirha advanced to third; Reed scored. | 0 | 3 |
Okoniewski reached on a fielder's choice, RBI; Gardner advanced to third; Skirha scored, unearned. | 0 | 4 |
Hamilton reached on an error by p; Okoniewski advanced to second; Gardner scored, unearned. | 0 | 5 |
Kent flied out to lf, SAC, RBI; Okoniewski scored, unearned. | 0 | 6 |
Gardner homered to center field, 3 RBI; Uyesaka scored; Reed scored. | 0 | 9 |
Saint Peter's
Carlucci, Crystal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feoli, Nicole | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Guevara, Alina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Connors, Harley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hutchinson, Brianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, Candice | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Storms, Samantha | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Verrastro, Georgia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Shamar | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramsey, Sydney | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruiz, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Schieler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |
Baserunning
HBP: Storms, Samantha (1)
Fielding
E: Carlucci, Crystal (1); Guevara, Alina (1); Hutchinson, Brianna (2); Ramsey, Sydney (1)
Drexel
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 9 | 7 | 4 | 0 | 4 | 9 |
Saint Peter's
Ramsey, Sydney | 5.0 | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 7 | 0 |
Ruiz, Alyssa | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Totals | 9 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 33 | 2 | 8 | 0 |
Drexel
| 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 10 | 3 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 10 | 3 | 0 |

