Drexel University Athletics
Drexel vs Delaware
3/25/2018
UD Softball Stadium
12:30 pm
Drexel
6-8-1, 0-1

6
Final
8

Delaware
7-16, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 2 | X | 8 | 9 | 2 |
Win: Cargile (2-5)Loss: Daly, Brooklyn (2-3)
Scoring Summary
Team | DREXEL | DELAWARE |
|---|---|---|
1st Rush doubled to left center, RBI; Kent scored. | 1 | 0 |
1st de Jesus singled to center field, RBI; Gearhart scored. | 1 | 1 |
4th Ladrido reached on a fielding error by 1b, advanced to second; Woulfe scored, unearned; Bowen scored, unearned. | 3 | 1 |
4th Steinmetz singled to right center, 2 RBI; de Jesus advanced to third; Davis scored, unearned; Dellatore scored, unearned. | 3 | 3 |
4th Kolofer singled to right field, 2 RBI; Kondravy advanced to third; Smith scored, unearned; de Jesus scored, unearned. | 3 | 5 |
4th Gallardo singled to right field, RBI; Kolofer advanced to third; Kondravy scored, unearned. | 3 | 6 |
6th Walker homered to left field, 3 RBI; Bridgman scored; Swanson scored. | 6 | 6 |
6th Dellatore singled to left field, 2 RBI; Gallardo advanced to second; Kolofer scored; O'Donald scored. | 6 | 8 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Walker, Hannah | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rush, Linda | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Lee, Taylor M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trivelpiece, Megan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bowen, Carly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Reilly Jo | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladrido, Jenelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bridgman, Holly | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 4 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearhart | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Nuccio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
De Jesus | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Steinmetz | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondravy | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
   O'donald | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolofer | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Gallardo | DH | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
   Solderitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellatore | 3B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Davis | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cargile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 9 | 2 | 5 | 10 |
Batting
2B: Kondravy (1); Kolofer (1)
SH: Nuccio (1)
Baserunning
SB: Gearhart (1); Dellatore (1)
CS: Solderitch (1)
HBP: Davis (1)
Fielding
E: Kondravy (2)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 3.2 | 6 | 6 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 17 | 25 | 4 | 4 | 0 |
| Daly, Brooklyn | 2.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 2 | 0 |
| Totals | 9 | 8 | 3 | 9 | 5 | 0 | 0 | 1 | 2 | 26 | 37 | 6 | 6 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cargile | 7.0 | 11 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 0 |
| Totals | 11 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 0 |


