Drexel University Athletics
Drexel vs Hofstra
4/21/2018
Bill Edwards Stadium
2 p.m.
Drexel
17-20-2, 3-10

0
Final
9

Hofstra
32-8, 13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 2 | 6 | 9 | 9 | 0 |
Win: Cornell, Sarah (20-5)Loss: Haley, Katie (7-8)
Scoring Summary
Team | DREXEL | HOFSTRA |
|---|---|---|
Allocca homered to left field, RBI (2-1). | 0 | 1 |
Michalowski homered to left center, RBI (2-0). | 0 | 2 |
Patierno homered to left center, RBI (1-1). | 0 | 3 |
Allocca singled to center field, RBI (3-2); Pietrafesa scored. | 0 | 4 |
Michalowski homered to left field, 3 RBI (3-2); Scarpato scored; Myint scored. | 0 | 7 |
Wert homered to left field, 2 RBI; Patierno scored. | 0 | 9 |
Drexel
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
Hofstra
Hallam, Kristin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pietrafesa, Brielle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allocca, Brittany | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Myint, Imani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Sarah | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Witkowski, Lydia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Michalowski, Nikki | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Patierno, Megan | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Musa, Kaitlyne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wert, Kimberly | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Transue, Michaela | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cornell, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 9 | 9 | 3 | 0 | 0 | 3 |
Batting
2B: Pietrafesa, Brielle (1)
HR: Allocca, Brittany (1) Michalowski, Nikki (2) Patierno, Megan (1) Wert, Kimberly (1)
Drexel
| 4.1 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 79 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | |
| Totals | 9 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 91 |
Hofstra
Cornell, Sarah | 5.0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 68 |
| Totals | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 3 | 68 |

