Drexel University Athletics
DREXEL vs Mercer
2/23/2018
Sikes Field
3 pm
DREXEL
0-2

0
Final
9

Mercer
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 5 | X | 9 | 9 | 0 |
Win: Megan Bilgri (3-1)Loss: Grippe, Devon (0-1)
Scoring Summary
Team | DREXEL | MER |
|---|---|---|
1st Lane homered to center field, 2 RBI; Sanchez scored. | 0 | 2 |
3rd Mauga homered, 2 RBI; Lane scored. | 0 | 4 |
4th Warren singled to right center, advanced to second on the throw, RBI; Jones advanced to third; Walsh scored. | 0 | 5 |
4th Rud reached on a throwing error by 3b, SAC, advanced to second, RBI; Warren scored, unearned; Jones scored. | 0 | 7 |
4th Lane flied out to lf, SF, RBI; Sanchez advanced to third; Rud scored, unearned. | 0 | 8 |
4th Mauga singled to left field, RBI; Sanchez scored, unearned. | 0 | 9 |
DREXEL
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meghan Rud | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Laurenne Sanchez | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Megan Lane | C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Quirisa Mauga | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Caroline Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Abby Walsh | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Jones | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaila Warren | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 9 | 8 | 2 | 0 | 1 | 2 |
Batting
2B: Laurenne Sanchez (1); Megan Lane (1); Allie Jones (1)
HR: Megan Lane (1); Quirisa Mauga (1)
SH: Meghan Rud (1)
SF: Megan Lane (1)
DREXEL
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Bilgri | 5.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 5 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 8 | 5 | 0 |


