Drexel University Athletics
Drexel vs Villanova
4/3/2018
Softball Complex
2:30pm
Drexel
10-11-2

8
Final
8

Villanova
12-13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 1 | 0 | 8 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 8 | 7 | 2 |
Win: Loss:
Scoring Summary
Team | DREXEL | VU |
|---|---|---|
1st GIAMPOLO,A. stole second; HUSK,B. stole home. | 0 | 1 |
1st JONES,C. hit by pitch, RBI; MORRIS,D. advanced to second; ALDEN,N. advanced to third; GIAMPOLO,A. scored. | 0 | 2 |
1st SEGOVIA,N. flied out to rf, RBI; MORRIS,D. advanced to third; ALDEN,N. scored. | 0 | 3 |
1st OHMAN,K. singled, RBI; JONES,C. out at second rf to 3b; MORRIS,D. scored. | 0 | 4 |
3rd DiMeo doubled to left center, 2 RBI; Rush scored; Ladrido scored. | 2 | 4 |
3rd Lee doubled to left field, RBI; DiMeo scored. | 3 | 4 |
3rd Woulfe doubled to center field, RBI; Bowen scored. | 4 | 4 |
3rd Swanson singled to center field, RBI; Trivelpiece advanced to second; Woulfe scored. | 5 | 4 |
3rd Ladrido doubled to left field, 2 RBI; Swanson scored; Trivelpiece scored. | 7 | 4 |
5th Kent singled to shortstop, RBI; Ladrido advanced to third on an error by c, scored, unearned. | 8 | 4 |
5th ALDEN,N. homered to right center, RBI. | 8 | 5 |
6th HUSK,B. reached on an error by cf, RBI; RUIZ,M. out at second rf to ss; OHMAN,K. advanced to third; FRANCOMAN,O. scored. | 8 | 6 |
6th HUSK,B. stole second; OHMAN,K. stole home. | 8 | 7 |
6th HANNA,L. singled, out at second c to ss, RBI; HUSK,B. scored. | 8 | 8 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kent, Taylor | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rush, Linda | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Dimeo, Kristi | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dryden, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Taylor M. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bowen, Carly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woulfe, Elena | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trivelpiece, Megan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Swanson, Reilly Jo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ladrido, Jenelle | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 4 | 0 | 1 | 8 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Husk, B. | SS | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Hanna, L. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Giampolo, A. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alden, N. | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Morris, D. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, C. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Segovia, N. | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Francoman, O. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohman, K. | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruiz, M. | CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Amarillas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 6 | 6 | 0 | 2 | 3 |
Batting
HR: Alden, N. (1)
Baserunning
SB: Husk, B. (2); Giampolo, A. (1); Ohman, K. (1)
HBP: Jones, C. (1); Ohman, K. (1)
Fielding
E: Husk, B. (1); Hanna, L. (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 3.1 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 18 | 4 | 3 | 0 |
| Grippe, Devon | 2.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 7 | 8 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 21 | 29 | 6 | 5 | 0 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amarillas, A. | 6.0 | 10 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 34 | 12 | 5 | 0 |
| Totals | 10 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 34 | 12 | 5 | 0 |


